Products · Germany · pharmacy catalogues
What German cannabis pharmacies actually list: 1100 products from 63 producers
Read on 22 September 2026 from the online catalogues of German pharmacies: 1037 flower products and 63 extracts that at least three pharmacies carried, from 63 producers. Each product has a German card with the pharmacies that list it, the per-gram range the shop platform shows, and — for 43 of them — the producer's own published facts. "Listed" means present in a catalogue on that date, never a stock claim; no indications, no effects, no ratings.
The producers with the most listed products
| Producer | Products listed | Pharmacies carrying at least one | Origins stated |
|---|---|---|---|
| Remexian Pharma | 162 | 144 | Kanada, Portugal, Tschechien |
| Demecan | 93 | 165 | Kanada, Deutschland, Australien |
| Cansativa | 84 | 106 | Kanada, Portugal, Schweiz |
| enua Pharma | 80 | 138 | Kanada, Portugal |
| Cantourage | 79 | 108 | Kanada, Portugal, Uganda |
| Four 20 Pharma | 77 | 148 | Kanada, Portugal, Jersey |
| Cannamedical | 76 | 114 | Kanada, Südafrika, Nordmazedonien |
| avaay | 44 | 138 | Kanada, Südafrika, Portugal |
| Canify | 31 | 73 | Kanada, Lesotho, Portugal |
| Bathera | 26 | 98 | Portugal, Kanada, Thailand |
| Tilray | 25 | 56 | Portugal, Deutschland, Kanada |
| Aurora | 23 | 137 | Kanada |
THC content, irradiation, origin
Of the 1037 flowers with a stated THC value, the median is 27 %: 12 at under 15 %, 34 at 15–20 %, 253 at 20–25 %, 421 at 25–30 %, 317 at 30 % and above. 974 flowers are declared non-irradiated and 63 irradiated (the rest do not say). Origins as the pharmacies state them: Kanada (617), Portugal (128), Nordmazedonien (33), Deutschland (25), Dänemark (24), Tschechien (22), Südafrika (20), Australien (15), Spanien (15), Kolumbien (12).
The fifteen most-listed products
| Product | Producer | Form | THC | Pharmacies | Range per gram |
|---|---|---|---|---|---|
| Pedanios 26/1 EHD-CA Electric Honeydew | Aurora | flower | 26% | 91 | €4.42 – €20.85 |
| Pedanios 31/1 COS-CA Cosmic Cream | Aurora | flower | 31% | 80 | €4.89 – €15.42 |
| Pedanios 29/1 SRD-CA Sourdough | Aurora | flower | 29% | 68 | €4.57 – €20.85 |
| Pedanios 27/1 FRG-CA Farm Gas | Aurora | flower | 27% | 65 | €4.44 – €20.85 |
| Huala 27/1 CA ALM Alien Mints | Four 20 Pharma | flower | 27% | 61 | €3.19 – €9.98 |
| avaay 32/1 AHC Amnesia Haze Cake | avaay | flower | 32% | 59 | €7.69 – €13.85 |
| Pedanios 25/1 FLH-CA Frozen Lemon Haze | Aurora | flower | 25% | 59 | €5.41 – €12.70 |
| TRUU GT 30:01 Cookies OG | Demecan | flower | 30% | 59 | €4.70 – €8.40 |
| Pedanios 10/13 MBE-CA Moon Berry | Aurora | flower | 10% | 58 | €6.85 – €13.00 |
| TRUU GT 23:01 Crumbled Lime | Demecan | flower | 23% | 56 | €3.88 – €7.50 |
| Cannamedical Sativa forte NM Wedding Tree | Cannamedical | flower | 24% | 54 | €6.99 – €13.99 |
| Cannamedical Sativa Ultra NM Polar Cookies | Cannamedical | flower | 30% | 54 | €6.38 – €12.99 |
| avaay 29/1 SCP Sour Cherry Punch | avaay | flower | 29% | 53 | €6.28 – €12.89 |
| Pedanios 28/1 CMK-CA Chemango Kush | Aurora | flower | 28% | 51 | €4.34 – €14.50 |
| Tannenbusch 31/1 TF Tubitti Frubitti | Vayamed | flower | 31% | 49 | €5.46 – €10.95 |
How this was collected
Once, on 22 September 2026: the shop endpoint that each pharmacy's own catalogue page calls (229 pharmacies on one platform) and the listing text of the others, merged by producer, cultivar, THC and form; a product is kept when at least three pharmacies list it. Producer facts come from the public catalogues of the producers that publish one (avaay, Demecan, Cannamedical, Therismos, Cannovum, Balancial, CRQSH); the others keep their data behind a professional login, which we do not enter. A per-pharmacy price is shown only after login and is not recorded. Nobody pays to be listed.