Hersteller · Apothekendaten
Four 20 Pharma: Produkte im deutschen Verschreibungskanal
77 Produkte von Four 20 Pharma standen am 22.09.2026 in mindestens drei deutschen Apothekenkatalogen; 148 Apotheken führten mindestens eines davon. Herkunftsländer laut Apothekenangaben: Kanada, Portugal, Jersey, England, Deutschland.
Produktinformationen dienen nur der Orientierung — Verfügbarkeit, Eignung und Auswahl eines Produkts entscheiden Ihre verschreibende Ärztin oder Ihr verschreibender Arzt und Ihre Apotheke.
Blüten (73)
| Produkt | Kultivar | THC | CBD | Typ | Bestrahlung | Herkunft | Apotheken |
|---|---|---|---|---|---|---|---|
| Huala 27/1 CA ALM Alien Mints | Alien Mints | 27% | 1% | Hybrid, Indica | nicht bestrahlt | Kanada | 61 |
| Huala 25/1 UK CIN Cinderella Kush | Cinderella Kush | 25% | 1% | Hybrid, Indica | nicht bestrahlt | Jersey | 42 |
| Huala 27/1 BDL Bakers Delight | Bakers delight | 27% | 1% | Hybrid, Indica | nicht bestrahlt | Kanada | 30 |
| 420 Evolution 30/1 CA ICC Ice Cream Cake | Ice Cream Cake x Kush Mints | 30% | 0.1% | Hybrid | nicht bestrahlt | Kanada | 26 |
| 420 Compound 30/1 GAP Gastro Pop | Gastro Pop | 30% | 0.1% | Hybrid, Indica | nicht bestrahlt | Kanada | 23 |
| Huala 30/1 CA BKM Banana Kush Mints | Banana Kush Mints | 30% | 1% | Hybrid, Indica | nicht bestrahlt | Kanada | 22 |
| 420 Compound 27/1 CA BER Berlin Berries | Berlin Berries | 26.4% | 0.1% | Indica | nicht bestrahlt | Kanada | 20 |
| Huala 22/1 CA GVZ Guavaz | Guavaz | 22% | 1% | Hybrid, Indica | nicht bestrahlt | Kanada | 20 |
| 420 Evolution 30/1 CA FFC Frosted Fruit Cake | Frosted Fruit Cake | 30% | 1% | Hybrid, Indica | nicht bestrahlt | Kanada | 19 |
| Huala 27/1 CA POG Pineapple God | Pineapple God | 27% | 1% | Hybrid, Sativa | nicht bestrahlt | Kanada | 19 |
| Huala 30/1 CA ALM Alien Mints | Alien Mints | 30% | 1% | Hybrid, Indica | nicht bestrahlt | Kanada | 19 |
| 420 Compound 33/1 GAP Gastro Pop | Gastro Pop | 33% | 0.1% | Hybrid, Indica | nicht bestrahlt | Kanada | 17 |
| 420 Evolution 27/1 FLM CA Frozen Lemon Mints | Frozen Lemon Mints | 27% | 0.1% | Sativa | nicht bestrahlt | Kanada | 17 |
| Curaleaf Natural 30/1 PT WPT Wedding Pop Triangle | Wedding Pop Triangle | 30% | 1% | Hybrid, Sativa | nicht bestrahlt | Portugal | 17 |
| 420 Natural 25/1 CA GG4 Gorilla Glue | Gorilla Glue | 25% | 0.9% | Hybrid | nicht bestrahlt | Kanada | 15 |
| 420 Evolution 25/1 CA MAC | MAC 1 | 25% | 0.9% | Indica | nicht bestrahlt | Kanada | 14 |
| Huala 27/1 UK PIG Pink Gasoline | Pink Gasoline | 27% | 1% | Hybrid, Indica | nicht bestrahlt | Kanada | 14 |
| 420 Evolution 27/1 CA CBB Cherry Bang Bang | Cherry Bang Bang | 27% | 1% | Hybrid, Indica | nicht bestrahlt | Kanada | 13 |
| 420 Compound 30/1 CA PPE Platinum Pavé | Platinum Pave | 30% | 1% | Hybrid | nicht bestrahlt | Kanada | 12 |
| 420 Evolution 27/1 CA SSK Strawberry Skrilla | Strawberry Skrilla | 27% | 1% | Hybrid, Sativa | nicht bestrahlt | Kanada | 12 |
| 420 Evolution 33/1 CA PCH Peach Chementine | Peach Chementine | 33% | 0.9% | Hybrid | nicht bestrahlt | Kanada | 12 |
| 420 Evolution 33/1 CA SCM Scented Marker | Scented Marker | 33% | 1% | Hybrid, Indica | nicht bestrahlt | Kanada | 12 |
| 420 Natural 20/1 CA GG4 Gorilla Glue | Gorilla Glue | 20% | 0.9% | Hybrid | nicht bestrahlt | Kanada | 12 |
| Huala 27/1 UK CIN Cinderella Kush | Cinderella Kush | 27% | 1% | Hybrid, Indica | nicht bestrahlt | Jersey | 12 |
| Huala 33/1 CA JFL Jack Flash | Jack Flash | 33% | 1% | Hybrid, Sativa | nicht bestrahlt | Kanada | 12 |
| 420 Evolution 22/1 CA MAC | MAC 1 | 22% | 0.9% | Indica | nicht bestrahlt | Kanada | 11 |
| Huala 27/1 CA TRM Triangle Mints | Triangle Mints | 27% | 1% | Hybrid | nicht bestrahlt | Kanada | 11 |
| Huala 30/1 CA JFL Jack Flash | Jack Flash | 30% | 1% | Hybrid, Sativa | nicht bestrahlt | Kanada | 11 |
| Huala 30/1 UK CIN Cinderella Kush | Cinderella Kush | 30% | 1% | Hybrid, Indica | nicht bestrahlt | Jersey | 11 |
| 420 Evolution 22/1 CA MGD Magic Gum Drop | Magic Gum Drop | 22% | 1% | Hybrid, Indica | nicht bestrahlt | Kanada | 10 |
| 420 Evolution 30/1 CA PEX Pineapple Fruz | Pineapple Fruz | 30% | 1% | Hybrid, Sativa | nicht bestrahlt | Kanada | 10 |
| Huala 22/1 BDL Bakers Delight | Bakers delight | 22% | 1% | Hybrid, Indica | nicht bestrahlt | Kanada | 10 |
| Huala 30/1 UK WTR Waffle Truffle | Waffle Truffle | 30% | 1% | Hybrid, Indica | nicht bestrahlt | England | 10 |
| 420 Compound 27/1 CA PPE Platinum Pavé | Platinum Pave | 27% | 1% | Hybrid | nicht bestrahlt | Kanada | 9 |
| 420 Evolution 30/1 CA SCM Scented Marker | Scented Marker | 30% | 1% | Hybrid, Indica | nicht bestrahlt | Kanada | 9 |
| 420 Natural 16/1 CA TRP Tropicana Cookies | Tropicana Cookies | 15% | 0.4% | Hybrid | nicht bestrahlt | Kanada | 9 |
| Huala 25/1 CA OSB Orange Sherbet | Orange Sherbet | 25% | 1% | Hybrid, Sativa | nicht bestrahlt | Kanada | 9 |
| Huala 27/1 CA OSB Orange Sherbet | Orange Sherbet | 27% | 1% | Hybrid, Sativa | nicht bestrahlt | Kanada | 9 |
| Huala 30/1 CA POG Pineapple God | Pineapple God | 30% | 1% | Hybrid, Sativa | nicht bestrahlt | Deutschland | 8 |
| 420 Compound 30/1 CA BBW Bling Blaow | Bling Blaow | 30% | 0.04% | Hybrid, Indica | nicht bestrahlt | Kanada | 7 |
| 420 Evolution 27/1 CA MGD Magic Gum Drop | Magic Gum Drop | 27% | 1% | Hybrid, Indica | nicht bestrahlt | Kanada | 7 |
| 420 Evolution 30/1 FLM CA Frozen Lemon Mints | Frozen Lemon Mints | 30% | 0.1% | Sativa | nicht bestrahlt | Kanada | 7 |
| 420 Natural 14/1 CA TRP Tropicana Cookies | Tropicana Cookies | 14% | 0.1% | Hybrid | nicht bestrahlt | Kanada | 7 |
| Huala 30/1 CA OCT Purple Octane | Purple Octane | 30% | 1% | Hybrid, Indica | nicht bestrahlt | Kanada | 7 |
| 420 Evolution 25/1 CA GMO Cookies | GMO Cookies | 25% | 0.9% | Indica | nicht bestrahlt | Kanada | 6 |
| 420 Evolution 25/1 PT LPC London Pound Cake | London Pound Cake | 25% | 1% | Hybrid, Indica | nicht bestrahlt | Portugal | 6 |
| 420 Evolution 27/1 CA FFC Frosted Fruit Cake | Frosted Fruit Cake | 27% | 1% | Hybrid, Indica | nicht bestrahlt | Kanada | 6 |
| Huala 22/1 CA TRM Triangle Mints | Triangle Mints | 22% | 1% | Hybrid | nicht bestrahlt | Kanada | 6 |
| Huala 25/1 CA OCT Purple Octane | Purple Octane | 25% | 1% | Hybrid, Indica | nicht bestrahlt | Kanada | 6 |
| Huala 30/1 CA DBC Durban Cherry | Durban Cherry | 30% | 1% | Hybrid, Sativa | nicht bestrahlt | Kanada | 6 |
| Huala 33/1 CA FL9 Falcon 9 | Falcon 9 | 33% | 1% | Hybrid, Indica | nicht bestrahlt | Kanada | 6 |
| 420 Compound 30/1 CA BER Berlin Berries | Berlin Berries | 30% | 0.1% | Indica | nicht bestrahlt | Kanada | 5 |
| 420 Evolution 25/1 CA CAP Cap Junky | Cap Junky | 25% | 1% | Hybrid, Indica | nicht bestrahlt | Kanada | 5 |
| 420 Evolution 27/1 CA ICC Ice Cream Cake | Ice Cream Cake x Kush Mints | 27% | 0.9% | Hybrid | nicht bestrahlt | Kanada | 5 |
| 420 Evolution 30/1 CA PCH Peach Chementine | Peach Chementine | 30% | 0.9% | Hybrid | nicht bestrahlt | Kanada | 5 |
| Huala 22/1 CA ALM Alien Mints | Alien Mints | 22% | 1% | Hybrid, Indica | nicht bestrahlt | Kanada | 5 |
| Huala 27/1 UK WTR Waffle Truffle | Waffle Truffle | 27% | 1% | Hybrid, Indica | nicht bestrahlt | England | 5 |
| Huala 30/1 CA GOL Goldkirsch | Goldkirsch | 30% | 1% | Hybrid, Sativa | nicht bestrahlt | — | 5 |
| Huala 25/1 CA ALM Alien Mints | Alien Mints | 25% | 1% | Hybrid, Indica | nicht bestrahlt | Kanada | 4 |
| Huala 25/1 CA GRF Grape Face | Grape Face | 25% | 0.1% | Hybrid | nicht bestrahlt | Kanada | 4 |
| Huala 25/1 CA KBK Kebab Kush | Kebab Kush | 25% | 1% | Hybrid, Indica | nicht bestrahlt | Kanada | 4 |
| Huala 25/1 CA POG Pineapple God | Pineapple God | 25% | 1% | Hybrid, Sativa | nicht bestrahlt | Kanada | 4 |
| Huala 27/1 CA GVZ Guavaz | Guavaz | 27% | 1% | Hybrid, Indica | nicht bestrahlt | Kanada | 4 |
| Huala 27/1 PT GLE Gas Leak | Gas Leak | 27% | 1% | Hybrid, Indica | nicht bestrahlt | Portugal | 4 |
| Huala 30/1 UK PIG Pink Gasoline | Pink Gasoline | 30% | 1% | Hybrid, Indica | nicht bestrahlt | Kanada | 4 |
| 420 Compound 27/1 PT TGY Tigerz Eye | Tigerz Eye | 27% | 1% | Hybrid, Indica | nicht bestrahlt | Portugal | 3 |
| 420 Evolution 30/1 CA PLA Platinum Kush | Platinum Kush | 30% | 1% | Hybrid, Indica | nicht bestrahlt | Kanada | 3 |
| 420 Evolution 33/1 CA GMO Cookies | GMO Cookies | 33% | 0.9% | Indica | nicht bestrahlt | Kanada | 3 |
| 420 Natural 22/1 CA GG4 Gorilla Glue | Gorilla Glue | 22% | 0.9% | Hybrid | nicht bestrahlt | Kanada | 3 |
| Curaleaf Natural 27/1 PT WPT Wedding Pop Triangle | Wedding Pop Triangle | 27% | 1% | Hybrid, Sativa | nicht bestrahlt | Portugal | 3 |
| Huala 20/1 CA ALM Alien Mints | Alien Mints | 19.39% | 1% | Hybrid, Indica | nicht bestrahlt | Kanada | 3 |
| Huala 22/1 UK CIN Cinderella Kush | Cinderella Kush | 22% | 1% | Hybrid, Indica | nicht bestrahlt | Jersey | 3 |
| Huala 25/1 UK WTR Waffle Truffle | Waffle Truffle | 25% | 1% | Hybrid, Indica | nicht bestrahlt | England | 3 |
Extrakte (4)
| Produkt | Kultivar | THC | CBD | Typ | Bestrahlung | Herkunft | Apotheken |
|---|---|---|---|---|---|---|---|
| Curaleaf WPT Lösung in Curaleaf Vape Kartusche (0,5 ml) | Wedding Pop Triangle | 820% | 0% | Hybrid | — | — | 41 |
| 420 Cannabisextrakt THC 10 / CBD 10 | EMT-2 | 10% | 10% | — | — | — | 31 |
| 420 Cannabisextrakt THC 25 / CBD 25 | EMT-2 | 25% | 25% | — | — | — | 29 |
| 420 Cannabisextrakt THC 20 / CBD 0 | EMT-2 | 20% | 0% | — | — | — | 20 |